Enterprise Alabama
Enterprise Alabama
Enterprise is a city in the southeastern part of Coffee County and the southwestern part of Dale County in the southeastern part of Alabama. The population was 26,562 at the 2010 census.
Enterprise Alabama History
The founder of Enterprise, John Henry Carmichael, moved to Coffee County and settled in the area in 1881. Carmichael built a small store on what is now North Main Street. In 1882 as others moved to the area, the post office was moved from Drake Eye, located about 5 miles north, to Carmichael’s new community. Enterprise was incorporated in 1896 with a population of 250. Two years later the Alabama Midland Railway Company located in Enterprise and with it came growth and progress. By 1906 the population grew to 3,750.
Property was threatened in 1915 as the Mexican boll Weevil found its way into Alabama from Texas and wreaked havoc on the cotton crop. In Coffee County, almost 60 percent of the cotton production was destroyed. Farmers faced bankruptcy and the area economy was at stake. Farmers turned to peanuts and other crops to overcome the damage brought by the boll weevil.
By 1917, Coffee County produced and harvested more peanuts than any other county in the nation. (In 1993, Coffee County ranked 4th in the state of Alabama with 128,000 acres planted in peanuts.) In gratitude for the lessons taught, residents erected the world’s only monument to an agricultural pest, the boll Weevil Monument. The monument, dedicated on December 11, 1919, stands in the center of the downtown district at the intersection of Main Street and College Street. The Boll Weevil Monument is a symbol of man’s willingness and ability to adjust to adversity. Citizens continue to remind visitors and newcomers to the city the lesson of the boll weevil.
The base of the monument is inscribed: “in profound appreciation of the boll weevil and what it has done as the herald of prosperity this monument was erected by the citizens of Enterprise, Coffee County, Alabama. “
Enterprise Alabama Map
Enterprise Alabama Events
Enterprise Alabama Boll Weevil Festival
Vendors and local shops, live music, local community performers, food, and kids activities including a costume contest for kids up to 12!
Free admission. Hours: 9am-3pm
Contact Enterprise Chamber of Commerce for date each year.
Enterprise Alabama Things To Do & Places of Interest
Boll Weevil Soap Company
Johnny Henderson Park Trail
Southern Broadway Dinner Theater & Event Center
All About Art
Enterprise Miniature Golf
Enterprise Alabama Demographics
Enterprise Alabama Population | ||
---|---|---|
Population estimates, July 1, 2018, (V2018) | NA | 4,887,871 |
Population estimates, July 1, 2017, (V2017) | 28,247 | 4,874,747 |
Population estimates base, April 1, 2010, (V2018) | NA | 4,780,138 |
Population estimates base, April 1, 2010, (V2017) | 26,610 | 4,780,135 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2018, (V2018) | NA | 2.3% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 6.2% | 2.0% |
Population, Census, April 1, 2010 | 26,562 | 4,779,736 |
Age and Sex | ||
Persons under 5 years, percent | 7.1% | 6.0% |
Persons under 18 years, percent | 25.4% | 22.5% |
Persons 65 years and over, percent | 14.5% | 16.5% |
Female persons, percent | 51.5% | 51.6% |
Race and Hispanic Origin | ||
White alone, percent | 72.1% | 69.2% |
Black or African American alone, percent(a) | 21.7% | 26.8% |
American Indian and Alaska Native alone, percent(a) | 0.5% | 0.7% |
Asian alone, percent(a) | 1.7% | 1.5% |
Native Hawaiian and Other Pacific Islander alone, percent(a) | 0.0% | 0.1% |
Two or More Races, percent | 3.0% | 1.7% |
Hispanic or Latino, percent(b) | 8.5% | 4.3% |
White alone, not Hispanic or Latino, percent | 65.0% | 65.6% |
Population Characteristics | ||
Veterans, 2013-2017 | 4,071 | 341,642 |
Foreign born persons, percent, 2013-2017 | 4.8% | 3.5% |
Housing | ||
Housing units, July 1, 2017, (V2017) | X | 2,258,596 |
Owner-occupied housing unit rate, 2013-2017 | 57.5% | 68.6% |
Median value of owner-occupied housing units, 2013-2017 | $171,900 | $132,100 |
Median selected monthly owner costs -with a mortgage, 2013-2017 | $1,182 | $1,149 |
Median selected monthly owner costs -without a mortgage, 2013-2017 | $364 | $348 |
Median gross rent, 2013-2017 | $819 | $747 |
Building permits, 2017 | X | 14,799 |
Families & Living Arrangements | ||
Households, 2013-2017 | 10,740 | 1,856,695 |
Persons per household, 2013-2017 | 2.56 | 2.55 |
Living in same house 1 year ago, percent of persons age 1 year+, 2013-2017 | 79.3% | 85.8% |
Language other than English spoken at home, percent of persons age 5 years+, 2013-2017 | 8.3% | 5.1% |
Computer and Internet Use | ||
Households with a computer, percent, 2013-2017 | 87.9% | 81.4% |
Households with a broadband Internet subscription, percent, 2013-2017 | 81.6% | 70.2% |
Education | ||
High school graduate or higher, percent of persons age 25 years+, 2013-2017 | 89.4% | 85.3% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2013-2017 | 29.1% | 24.5% |
Health | ||
With a disability, under age 65 years, percent, 2013-2017 | 10.9% | 11.7% |
Persons without health insurance, under age 65 years, percent | 10.6% | 11.1% |
Economy | ||
In civilian labor force, total, percent of population age 16 years+, 2013-2017 | 58.7% | 57.3% |
In civilian labor force, female, percent of population age 16 years+, 2013-2017 | 56.3% | 52.4% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 58,272 | 7,576,462 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 145,971 | 26,039,632 |
Total manufacturers shipments, 2012 ($1,000)(c) | D | 124,809,759 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 13,640 | 57,746,565 |
Total retail sales, 2012 ($1,000)(c) | 521,272 | 58,564,965 |
Total retail sales per capita, 2012(c) | $18,758 | $12,145 |
Transportation | ||
Mean travel time to work (minutes), workers age 16 years+, 2013-2017 | 19.0 | 24.6 |
Income & Poverty | ||
Median household income (in 2017 dollars), 2013-2017 | $54,304 | $46,472 |
Per capita income in past 12 months (in 2017 dollars), 2013-2017 | $27,949 | $25,746 |
Persons in poverty, percent | 15.6% | 16.9% |
Businesses | ||
---|---|---|
Total employer establishments, 2016 | X | 99,5841 |
Total employment, 2016 | X | 1,673,2491 |
Total annual payroll, 2016 ($1,000) | X | 68,970,6231 |
Total employment, percent change, 2015-2016 | X | 2.4%1 |
Total nonemployer establishments, 2016 | X | 324,994 |
All firms, 2012 | 2,262 | 374,153 |
Men-owned firms, 2012 | 951 | 203,604 |
Women-owned firms, 2012 | 1,090 | 137,630 |
Minority-owned firms, 2012 | 536 | 92,219 |
Nonminority-owned firms, 2012 | 1,614 | 272,651 |
Veteran-owned firms, 2012 | 310 | 41,943 |
Nonveteran-owned firms, 2012 | 1,764 | 316,984 |
Geography | ||
---|---|---|
Population per square mile, 2010 | 850.2 | 94.4 |
Land area in square miles, 2010 | 31.24 | 50,645.33 |
FIPS Code | 0124184 | 01 |
Enterprise Alabama Web Links
The Southeast Sun
Phone number: 334.393.2969
E-mail: news@southeastsun.com
Address: P.O. Box 311546
Enterprise, AL 36331